Physics Colloquium
Every semester we offer our Physics Colloquium. The varied programme is not only interesting for physicists, the different topics and areas are also intended to appeal to other interested parties. In addition to lecturers and scientists from our own faculty, our colloquium also regularly hosts speakers from all over the world.
We cordially invite you to participate in the Physics Colloquium!
Dates
The physics colloquium takes place during the lecture period always on Mondays at 12.00 c.t. in the HNB or hybrid as Zoom meeting.
Physics Colloquium on 03.07.2023: "Complex Quantum Phases in Flat-Band van-der-Waals Systems: Making, Controlling and Measuring by Quantum Transport".
On Monday, July 3, 2023, at 12:00 p.m. c.t., the next meeting of our Physical...
Program in summer semester 2023
Date | Speaker | Topic/occasion |
---|---|---|
17.04. | PD Dr. Dominik Elsässer Dortmund University of Technology | Topic: The Very High Gamma-Ray Window to the Cosmos Introduction: Prof. Dr. Ralf-Jürgen Dettmar |
24.04. | Date was canceled | Date was canceled |
01.05. | May Day | |
08.05 | Prof. Dr. Eberhardt Klempt University of Bonn | Topic: 50 Years of QCD Introduction: Prof. Dr. Ulrich Wiedner |
15.05. | Prof. Dr. Peter Hirschfeld University of Florida | Topic: Superconductivity: There's Plenty of Cream at the Bottom Introduction: Prof. Dr. Ilya Eremin |
22.05. | Prof. Dr. Tord Johansson Uppsala Universitet | Topic: Strange Particles Introduction: Prof. Dr. Ulrich Wiedner |
29.05 | Whit Monday | |
05.06. | Prof. Dr. Marc Vanderhaeghen Johannes Gutenberg University Mainz | Topic: Partonic Imaging of Hadrons: Status and Perspectives - In Memory of Prof. Dr. Maxim Polyakov Introduction: Prof. Dr. Evgeny Epelbaum |
12.06. | Prof. Dr. Sebastian Bergeret Consejo Superior de Investigaciones Científicas | Topic: Insights into the underlying physics and possible applications of superconducting spintronics Introduction: Prof. Dr. Ilya Eremin |
19.06. | PD Dr. Philip Bechtle University of Bonn | Topic: Soccer, physics modeling, social habits and COVID data: How to assign infections to social changes due to large scale sports event Introduction: Prof. Dr. Anna Franckowiak |
26.06. | Prof. Dr. Anna Nelles DESY Zeuthen, University of Erlangen | Topic: Building radio detectors to search for astrophysical neutrinos Introduction: Prof. Dr. Anna Franckowiak |
03.07. | Prof. Dr. Thomas Weitz Georg-Augustus University Göttingen | Topic: Complex quantum phases in flat-band van-der-Waals systems: Making, controlling and measuring by quantum transport Introduction: Prof. Dr. Michael Scherer |
10.07. |
Coordination
Prof. Dr Anna Böhmer
NB 4/125
Tel.: +49 234 32 23649
Photo: RUB, Marquard
All dates of the Physics Colloquium can also be found in our calendar of events.
Calendar of events
If you wish, you can download our calendar of events or subscribe to it and integrate it into your own calendar. This way you always have an overview of our dates and tips.
Click on the download icon in the top right corner of the calendar (down arrow) or on the calendar icon to copy the calendar link to your clipboard. How you integrate the events calendar into your installation depends on your calendar provider.
If you have an event suggestion for our calendar, please send us an e-mail to public relations(at)physics.rub.de.
Note: If the calendar is not displayed correctly on your computer, please check your browser settings or use a different browser.
News list
Sign up for our faculty event news list. You will receive information about dates of the Physics Colloquium, Saturday Morning Physics and other event notices.
As a rule, we send no more than one email per week.